Specifications
| Model Year | 2013 |
|---|---|
| Riding Type | Dirt Jump / Urban |
| Sizes and Geometry |
S, M, L
View Geometry
|
| Frame Material | Alloy 6061 DJ Design with Integrated Seat Clamp |
| Rear Travel | N/A |
| Rear Shock | N/A |
| Fork | RST Dirt, Preload Adjust |
| Fork Travel | 100mm |
| Head Tube Diameter | 1-1/8" |
| Headset | FSA Hammer, Threadless, CrMo Lower Cup |
| Handlebar | Alloy, 680mm Width x 25mm Rise, 31.8 Diameter |
| Stem | Forged Alloy, 31.8mm Clamp Diameter, 50mm Length |
| Grips | Power Tools, Kraton |
| Brakes | Bengal Mechanical Disc, 160mm Rotors |
| Brake Levers | Alloy Lever, Alloy Bracket, Knee Saver, 2F |
| Shifters | Sram X-4 Trigger |
| Front Derailleur | Suntour |
| Rear Derailleur | Sram X4 |
| ISCG Tabs | |
| Chainguide | |
| Cranks | Alloy Forged, 170mm Length, Black Resin Bash Guard, ISIS Spline |
| Chainrings | 32/22 Tooth |
| Bottom Bracket | ISIS Cartridge Bearing |
| Pedals | FA Nylon Platform, 9/16" Spindle |
| Chain | KMC Z7 |
| Cassette | Shimano 11-32 Tooth, 8-Speed |
| Rims | Weinmann Viper , 36 Hole |
| Hubs | Alloy Disc, Nutted Front; Alloy Disc, Cassette, Nutted Rear |
| Spokes | 14G Black, 36x36 |
| Tires | Kenda K-Rad, 26" x 2.3" |
| Saddle | KHS Dirt Jump |
| Seatpost | Alloy 2 Bolt |
| Seat Post Diameter | |
| Seatpost Clamp | Integrated |
| Rear Dropout / Hub Dimensions | |
| Max. Tire Size | |
| Bottle Cage Mounts | |
| Colors | Matte Lead Silver |
| Warranty | |
| Weight |
N/A
|
| Miscellaneous | |