Specifications
| Model Year | 2013 |
|---|---|
| Riding Type | Dirt Jump / Urban |
| Sizes and Geometry |
One-Size
View Geometry
|
| Frame Material | Alloy 6061 DJ Design with Integrated Seat Clamp |
| Rear Travel | N/A |
| Rear Shock | N/A |
| Fork | SR XCM-V3 |
| Fork Travel | 80mm |
| Head Tube Diameter | 1-1/8" |
| Headset | FSA Hammer, Threadless, CrMo Lower Cup |
| Handlebar | 640mm Width x 30mm Rise, 5° Sweep |
| Stem | 10° 4-Bolt |
| Grips | Power Tools, Kraton |
| Brakes | Bengal Mechanical Disc, 160mm Rotors |
| Brake Levers | Alloy Lever, Alloy Bracket, Knee Saver, 2F |
| Shifters | Sram X-3 Trigger |
| Front Derailleur | Suntour |
| Rear Derailleur | Sram X3 |
| ISCG Tabs | |
| Chainguide | |
| Cranks | Alloy Forged, 170mm Length, Black Resin Bash Guard |
| Chainrings | 32/22 Tooth |
| Bottom Bracket | Cartridge Bearing, Power Splined |
| Pedals | FA Nylon Platform, 9/16" Spindle |
| Chain | KMC Z72 |
| Cassette | Shimano, 14-28 Tooth, 7-Speed, Freewheel |
| Rims | Weinmann Viper 24", 36 Hole |
| Hubs | Alloy Disc, Nutted Front; Alloy Disc, Nutted Rear |
| Spokes | 14G Black, 36x36 |
| Tires | Kenda K-Rad, 24" x 2.30" |
| Saddle | KHS Dirt Jump |
| Seatpost | Alloy 2 Bolt |
| Seat Post Diameter | |
| Seatpost Clamp | Integrated |
| Rear Dropout / Hub Dimensions | |
| Max. Tire Size | |
| Bottle Cage Mounts | |
| Colors | Lemon Yellow |
| Warranty | |
| Weight |
N/A
|
| Miscellaneous | |