Technical Specifications
| CHAIN | SRAM GX Eagle, 12-speed w/ PowerLock® |
| BOTTOM BRACKET | SRAM PF30 |
| CRANKSET | Truvativ Stylo, 6K alloy, Boost™ 148, 175mm crankarm, 30mm spindle |
| SHIFT LEVERS | SRAM GX Eagle, trigger, 12-speed |
| CASSETTE | SRAM GX Eagle, 12-speed, 10-50t |
| CHAINRINGS | SRAM Eagle™, alloy, 32T |
| REAR DERAILLEUR | SRAM GX Eagle, 12-speed |
| FORK | RockShox SID Brain 29, Solo Air, 51mm offset, 15x110mm thru-axle (S: 90mm of travel, M/L/XL: 100mm of travel) |
| FRONT HUB | Specialized, sealed cartridge bearing, 15x110mm spacing, torque caps, 32h |
| REAR HUB | Specialized, sealed cartridge bearing, XD driver body, 12mm thru-axle, 148mm spacing, 32h |
| INNER TUBES | Standard, Presta valve |
| SPOKES | DT Swiss Industry, stainless, 2.0 |
| RIMS | Roval Control Carbon, hookless bead, 22mm internal width, tubeless ready |
| FRONT TIRE | Fast Trak, GRIPTON compound, 2Bliss Ready, 29 x 2.3", |
| REAR TIRE | Fast Trak, GRIPTON compound, 2Bliss Ready, 29 x 2.1" |
| SADDLE | Body Geometry Phenom Comp, Adaptive Edge design, Hollow Cr-Mo rails, 143mm |
| SEATPOST | Specialized, alloy, single bolt, 21mm offset, 27.2mm |
| STEM | Specialized XC, 3D-forged alloy, 4-bolt, 6-degree rise |
| HANDLEBARS | Specialized Mini-Rise, 7050 alloy, 8-degree backsweep, 6-degree upsweep, 10mm rise, 720mm width, 31.8mm clamp |
| GRIPS | Specialized Sip Grip, half-waffle, S/M: regular thickness, L/XL: XL thickness |
| FRONT BRAKE | SRAM Level TL |
| REAR BRAKE | SRAM Level TL |
| PEDALS | Specialized Dirt |
| SEAT BINDER | Specialized Alloy 30.0mm |
| FRAME | Specialized FACT 11m, XC Geometry, internal split-housing cable routing, PF30 BB, 12x148mm rear end, triangulated post-mount 160mm brake |
