Spec.
Wheel Size
| 20" | |
| Weight | 9.6 kg (21.1 lbs) |
| Folded Size | 40 x 80 x 67 cm (15.75" x 31.50" x 26.38") |
| Model No. | PAA005 |
| Frame | Dalloy Sonus Aluminum Tubeset w/ Forged Lattice Hinge and V-Clamp Technology |
| Fork | Super Lightweight Fusion Carbon Crown and Blades |
| Handlepost | Forged Alloy Radius Telescope w/ Fusion Technology, Painted Frame Color |
| Drivetrain | Rear Cogs Shimano Ultegra 11-25, 10-Speed Front Derailleur n/a Rear Derailleur SRAM RED |
| Wheels | Rims Full Carbon SL Aero Profile Clincher Front Hub Control Tech SL Compact, Sealed Cartridge bearings Rear Hub Control Tech SL FreeHub, Sealed Cartridge Bearings Spokes n/a Tires Schwalbe Durano RaceGuard SpeedGrip 20" x 1.10" |
| Brakes | TRP SL Mini V CX9 w/ CNC |
| Rider height | 140-192 cm (4'7"--6'3") |
| Max Rider Weight | 105 kg (231 lbs) |

