Frame | |
---|---|
Sizes | S, M, L, XL |
Colors | Gloss Black/White |
Frame | ALUXX SL-Grade Aluminum, 5" Maestro Suspension |
Fork | Fox 32 F125RL Evolution w/ 15QR Thru-Axle and OverDrive Steerer, 125mm Travel |
Shock | Fox FLOAT R |
Components | |
---|---|
Handlebar | Giant Connect, Low Rise 31.8 |
Stem | Giant Connect |
Seatpost | Giant Connect, 30.9 |
Saddle | Giant Performance MTB |
Pedals | N/A |
Drivetrain | |
---|---|
Shifters | SRAM X5, 3x10 Speed |
Front Derailleur | Shimano Deore |
Rear Derailleur | SRAM X7 |
Brakes | Avid Elixir 1, [F] 180mm, [R] 160mm |
Brake Levers | Avid Elixir 1 |
Cassette | SRAM PG 1030 11x36, 10-Speed |
Chain | SRAM PC1031 |
Crankset | Shimano Deore, 24/32/42 |
Bottom Bracket | Shimano Press Fit |
Wheels | |
---|---|
Rims | Giant S-XC2 |
Hubs | [F] Giant Tracker Sealed/CNC w/ 15mm Axle, [R] Giant Tracker Performance, 32h |
Spokes | DT Swiss Competition |
Tires | Schwalbe Nobby Nic, 26x2.25 Performance |
Other | |
---|---|
Weight | How much does this bike weigh? It’s a common question, and rightly so. But the truth is, there are no industry standards for claiming bike weights—and this leads to a lot of misinformation. Variances exist based on size, frame material, finish and hardware. And as bikes get lighter, these differences become more critical. At Giant, we believe the only way to truly know the weight of any particular bike is to find out for yourself at your local retailer. |