Speck.
Model Category | SHRED |
Frame Material | Kona Clump 7005 Aluminum |
Paint Color | Matt Black |
Rear Shock | N/A |
Fork | Marzocchi DJ 3 100mm |
Crankarms | FSA Step-Up ISIS |
Chainrings | Bashguard/36/24 |
B/B | RPM ISIS DH |
Pedals | Kona JackShit |
Chain | Shimano HG40 |
Freewheel | Shimano HG30 11-32 8 speed |
F/D | Shimano Alivio |
R/D | Shimano Deore GS |
Shifters | Shimano Altus |
Brakes | Shimano M445 Hydraulic Disc (180mm front / 160mm rear rotor) |
Brake Levers | Shimano M445 Hydraulic |
Headset | FSA |
Handlebar | Kona OB/DH Riser |
Stem | Kona OB/DH |
Seatpost | Kona Thumb |
Seat clamp | Kona QR |
Grips | Cowan Signature |
Saddle | Kona DJ |
Rims | Alex DM-24 |
Tires | Maxxis DHF 26x2.35 |
Dirt Jump Kona Stuff.
Speck.
Model Category | STUFF |
Frame Material | Kona Clump 7005 Aluminum |
Paint Color | Raw Aluminum |
Rear Shock | N/A |
Fork | RockShox Sektor Coil 140mm w/20mm TA |
Crankarms | FSA Step-Up ISIS |
Chainrings | Guard/36/24 |
B/B | RPM ISIS DH |
Pedals | Kona JackShit |
Chain | Shimano HG53 |
Freewheel | Shimano HG30 11-32 8 speed |
F/D | Shimano Alivio |
R/D | Shimano Deore GS |
Shifters | Shimano Altus |
Brakes | Shimano M445 Hydraulic Disc (180mm front / 160mm rear rotor) |
Brake Levers | Shimano M445 Hydraulic |
Headset | FSA |
Handlebar | Kona OB/DH Riser |
Stem | Kona OB/DH |
Seatpost | Kona Double clamp |
Seat clamp | Kona QR |
Grips | Cowan Signature |
Saddle | Kona DJ |
Rims | Alex DM-24 |
Tires | Maxxis DHF 26x2.35 |
Dirt Jump Kona Steely.
Speck.
Model Category | STEELY |
Frame Material | Kona Cromoly Butted |
Paint Color | Matt Blue |
Rear Shock | N/A |
Fork | Rockshox Tora 289 U-Turn 85-130mm |
Crankarms | FSA Alpha Drive |
Chainrings | 44/32/22 |
B/B | FSA Power Drive |
Pedals | Wellgo LU-C3 |
Chain | Shimano HG53 |
Freewheel | Shimano HG309 11-32 9 speed |
F/D | Shimano Deore |
R/D | Shimano Deore SGS |
Shifters | Shimano Deore |
Brakes | Avid Juicy 3 (185 mm front / 160mm rear rotors) |
Brake Levers | Avid Juicy 3 |
Headset | FSA |
Handlebar | Kona XC/BC Riser |
Stem | Kona XC/Road |
Seatpost | Kona Double clamp |
Seat clamp | Kona QR |
Grips | Kona G-LOG |
Saddle | WTB Valcon Sport SE |
Rims | Sun Estate |
Tires | Maxxis DHF 26x2.35 |
Dirt Jump Kona Cowan.
Speck.
Model Category | COWAN |
Frame Material | Kona Clump 7005 Aluminum |
Paint Color | Matt Black |
Rear Shock | N/A |
Fork | Marzocchi DJ 2 100mm w/20mm TA |
Crankarms | FSA Motor FR |
Chainrings | Guard/32T |
B/B | FSA |
Pedals | Kona JackShit |
Chain | Yaban Half Link |
Freewheel | Formula 13T |
F/D | N/A |
R/D | N/A |
Shifters | - |
Brakes | Avid Juicy 3 (185 mm front / 160mm rear rotors) |
Brake Levers | Avid Juicy 3 |
Headset | FSA |
Handlebar | Kona DJ |
Stem | Kona DH |
Seatpost | Pivotal |
Seat clamp | Kona QR |
Grips | Kona G-LOG |
Saddle | Velo Pivotal |
Rims | Sun Estate |
Tires | Maxxis Holly Roller 26x2.4 |
Dirt Jump Kona Five-O.
Speck.
Model Category | FIVE-O |
Frame Material | Kona Clump 7005 Aluminum |
Paint Color | Raw Aluminum |
Rear Shock | N/A |
Fork | RockShox Sektor Coil 140mm w/20mm TA |
Crankarms | FSA Step-Up ISIS |
Chainrings | Guard/36/24 |
B/B | RPM ISIS DH |
Pedals | Kona JackShit |
Chain | Shimano HG53 |
Freewheel | Shimano HG53 11-34 9 Speed |
F/D | Shimano Alivio |
R/D | Shimano Deore GS |
Shifters | Shimano Altus |
Brakes | Avid Juicy 3 (185 mm front / 160mm rear rotors) |
Brake Levers | Avid Juicy 3 |
Headset | FSA |
Handlebar | Kona OB/DH Riser |
Stem | Kona OB/DH |
Seatpost | Kona Double clamp |
Seat clamp | Kona QR |
Grips | Cowan Signature |
Saddle | WTB Speed V Sport SE |
Rims | Sun Estate |
Tires | Maxxis DHF 26x2.35 |
Dirt Jump Kona Tanuki.
Speck.
Model Category | TANUKI |
Frame Material | Kona Race Light 7005 Aluminum Butted 130mm |
Paint Color | Black Metalic |
Rear Shock | Kona/Fastrax AF2 |
Fork | Rockshox Tora 302 Solo Air 130mm |
Crankarms | Shimano FC-M430 |
Chainrings | 42/34/24 |
B/B | Shimano |
Pedals | Shimano M505 Clipless |
Chain | Shimano HG53 |
Freewheel | Shimano HG30 11-34 9 Speed |
F/D | Shimano Alivio |
R/D | Shimano Deore SGS |
Shifters | Shimano Alivio |
Brakes | Avid Juicy 3 (185 mm front / 160mm rear rotors) |
Brake Levers | Avid Juicy 3 |
Headset | FSA No.57BP-1 |
Handlebar | Kona Aluminum Riser |
Stem | Kona Control |
Seatpost | Kona Thumb w/ offset |
Seat clamp | Kona QR |
Grips | Kona Race Light |
Saddle | WTB Valcon Sport SE |
Rims | Sun SR-25 |
Tires | Maxxis Ardent 26x2.25 |
Dirt Jump Kona Bass.
Speck.
Model Category | BASS |
Frame Material | Kona Clump 7005 Aluminum 100mm Travel |
Paint Color | Raw Aluminum |
Rear Shock | Kona/Fastrax Air |
Fork | Marzocchi DJ 2 100mm w/20mm TA |
Crankarms | Aricle CroMo BMX |
Chainrings | Aricle 28T |
B/B | Aricle H Type |
Pedals | Kona JackShit |
Chain | KMC Z-510-HX |
Freewheel | Formula 14T |
F/D | N/A |
R/D | N/A |
Shifters | - |
Brakes | Avid Juicy 3 (185 mm front / 160mm rear rotors) |
Brake Levers | Avid Juicy 3 |
Headset | FSA Orbit 1.5 |
Handlebar | Kona DJ |
Stem | Kona DH |
Seatpost | Kona DH |
Seat clamp | Kona QR |
Grips | Kona G-LOG |
Saddle | Kona DJ |
Rims | Sun Estate |
Tires | Maxxis Larson TT 26x2.35 |
Dirt Jump Kona Tanuki DLX.
Speck.
Model Category | TANUKI DLX |
Frame Material | Kona Race Light 7005 Aluminum Butted 130mm |
Paint Color | Brushed Silver |
Rear Shock | Kona/Fastrax AF2 |
Fork | Rockshox Tora 302 Solo Air 130mm |
Crankarms | FSA Alpha Drive |
Chainrings | 44/32/22 |
B/B | FSA Powerdrive |
Pedals | Shimano M505 Clipless |
Chain | Shimano HG53 |
Freewheel | Shimano Deore 11-34 9 spd |
F/D | Shimano Alivio |
R/D | Shimano Deore XT Shadow SGS |
Shifters | Shimano Deore |
Brakes | Avid Elixir 5 (185 mm front / 160mm rear rotors) |
Brake Levers | Avid Juicy 3 |
Headset | FSA No. 57BP |
Handlebar | Kona XC/BC Riser |
Stem | Kona XC/Road |
Seatpost | Kona Double clamp |
Seat clamp | Kona QR |
Grips | Kona Race Light LOG |
Saddle | WTB Valcon Comp |
Rims | Shimano MT15 Disc Wheelset |
Tires | Maxxis Ardent 26x2.25 |
Dirt Jump Kona Abra Cadabra.
Speck.
Model Category | CADABRA |
Frame Material | Kona Race Light Scandium Butted 100-160mm travel |
Paint Color | Blue/Black/Brushed Silver |
Rear Shock | Fox Float RP23 |
Fork | Fox 32 Talas RL 150mm w/15mm TA |
Crankarms | Shimano FC-M552 |
Chainrings | 42/32/24 |
B/B | Shimano |
Pedals | Shimano M520 Clipless |
Chain | Shimano SLX |
Freewheel | Shimano SLX 11-34 10 speed |
F/D | Shimano SLX |
R/D | Shimano Deore XT Shadow SGS |
Shifters | Shimano SLX |
Brakes | Avid Elixir 5 (185 mm front / 160mm rear rotors) |
Brake Levers | Avid Elixir 5 |
Headset | FSA No. 57E |
Handlebar | Kona XC/BC Riser |
Stem | Kona XC/Road |
Seatpost | Kona Double clamp w/ offset |
Seat clamp | Kona QR |
Grips | Kona Race Light LOG |
Saddle | WTB Valcon Comp |
Rims | Mavic Crossride Disc Wheelset |
Tires | Maxxis Ardent 26x2.25 Kevlar |