217 - miragen (Spec)
Spec・Price
| Total length | 1480 mm |
|---|---|
| Folding size | 855 x 640 x 375 mm |
| Weight | 15.0 kg |
| Saddle height | 690 - 940 mm |
| Handle height | 860,885 mm |
| Handle width | 440 mm |
| Tire size | 20 x 1.5 inch |
| Frame color | Red Mirage × Black Nightmare |
| Frame material | Alloy |
| Fork material | Steel |
| Free-wheel | MIN:14T * MAX:28T |
| Chain-wheel | 52 |
| Brake | Front/disc brake:rear/V brake |
| Maximum weight | Under 100kg |
| List price | Open price |
| Accessories | Instruction manual(Japanese) / Tie-down belt / Nut cap×2 / Stand(mounted) / Tool / Reflector |
| JAN CODE | 4582143466821 |
| Quantity | 1 |
| Gross weight | 19.0 kg |
| Carton size | 900 x 660 x 380 mm |
| Valve | English valve |
Specification
| Fork | Steel BC1"x153mm(ID%22.2) L:270mm |
|---|---|
| Rim | Alloy F:20"x14Gx20H, R:20"x14Gx36H |
| Spoke | Steel F:164/166mm, R:179mm/177mm |
| Front hub | Alloy Quick Releace/Disk Brake 100mmx14Gx20H |
| Rear hub | Alloy φ3/8"x135mmx190mmx14Gx36H |
| Handle bar | Alloy φ25.4 W:430mm |
| Handle stem | Alloy EXT:40, RISE:15' |
| Seat post | Alloy φ27.2x400mm |
| Crank | Alloy 170mm |
| Chain | 1/2"x3/32"x106LINK |
| Brake lever | Alloy |
| Bottom bracket | Cartridge BC1.37x24TPI, (68-116mm) |
| Wire lock | Coil cable lock φ8mmx600mm |
| LED light | Alloy alloy white LED 9PC |