Kona Lanai
Harga: Rp. 2,500,000,
Spesifikasi
| Model Category | LANAI |
| Frame Material | Kona 7005 Aluminum Butted |
| Frame Size | 16", 18" |
| Paint Color | Charcoal/Black/Gold |
| Rear Shock | N/A |
| Fork | Suntour SF-XCT 100mm |
| Crankarms | Suntour CW-XCC-T202 |
| Chainrings | 42/32/22 |
| B/B | VP-BC73 |
| Pedals | VP-199 |
| Chain | KMC Z-7 |
| Freewheel | Shimano HG30 11-32 8 spd |
| F/D | Shimano Altus |
| R/D | Shimano Altus SGS |
| Shifters | Shimano Tourney EZ Fire Integrated |
| Brakes | Tektro Novela |
| Brake Levers | Shimano Integrated |
| Headset | VP-A88 |
| Handlebar | Kona Aluminum Riser |
| Stem | Kona Control |
| Seatpost | HL Corp SP-232 |
| Seat clamp | HL Corp AT109+SQR152 |
| Grips | Velo VLG-408-1 |
| Saddle | Kona XC |
| Rims | Rigida Zac 19 |
| Tires | Kenda K901/K902 |
2. Kona > MTB Hardtail - XC > Fire Mountain
Kona Fire Mountain
Harga: Rp. 3,330,000,
Spesifikasi
| Model Category | FIRE MOUNTAIN |
| Frame Material | Kona 7005 Aluminum Butted |
| Frame Size | 16", 18" |
| Paint Color | Sandstorm |
| Rear Shock | N/A |
| Fork | RockShox XC28 100mm w/Turnkey |
| Crankarms | Shimano M391 |
| Chainrings | 44/32/22 |
| B/B | VP-BC73 |
| Pedals | VP-199 |
| Chain | KMC X-9 |
| Freewheel | Shimano HG20 11-34 9 spd |
| F/D | Shimano Acera |
| R/D | Shimano Acera SGS |
| Shifters | Shimano Acera |
| Brakes | Shimano M445 |
| Brake Levers | Shimano M445 Hydraulic |
| Headset | Ritcher Logic Zero Press Fit OE + TH-875-1 |
| Handlebar | Kona Aluminum Riser |
| Stem | Kona Control |
| Seatpost | HL Corp SP-232 |
| Seat clamp | HL Corp AT109+SQR152 |
| Grips | Velo VLG-408-1 |
| Saddle | Kona XC |
| Rims | Rigida Zac 19 |
| Tires | Kenda K901/902 |
3. Kona > MTB Hardtail - XC > Blast
Kona Blast
Harga: Rp. 4,400,000,
Spesifikasi
| Model Category | BLAST |
| Frame Material | Kona Race Light 7005 Aluminum Butted |
| Frame Size | 16", 18" |
| Paint Color | Black/Red/White |
| Rear Shock | N/A |
| Fork | RockShox XC 32 Turnkey 100mm |
| Crankarms | Shimano M430 |
| Chainrings | 42/34/24 |
| B/B | VP-BC73 |
| Pedals | VP-199 |
| Chain | KMC X-9 |
| Freewheel | Shimano HG20 11-34 9 spd |
| F/D | Shimano Alivio |
| R/D | Shimano Alivio |
| Shifters | Shimano Alivio |
| Brakes | Shimano M445 |
| Brake Levers | Shimano M445 |
| Headset | Ritcher Logic Zero Press Fit OE + TH-875-1 |
| Handlebar | Kona XC/BC Riser |
| Stem | Kona XC/Road |
| Seatpost | Kona Thumb w/offset |
| Seat clamp | HL Corp AT109+SQR152 |
| Grips | Kona Race Light |
| Saddle | WTB Valcon Sport SE |
| Rims | Rigida Zac 19 |
| Tires | Kenda K901/902 |
4. Kona > MTB Hardtail - XC > Cinder Cone
Kona Cinder Cone
Harga: Rp. 5,130,000,
Spesifikasi.
| Model Category | CINDER CONE |
| Frame Material | Kona Race Light 7005 Aluminum Butted |
| Frame Size | 16", 18" |
| Paint Color | Blue/Blue/White |
| Rear Shock | N/A |
| Fork | RockShox Recon TK 100mm |
| Crankarms | Shimano M521 |
| Chainrings | 42/34/24 |
| B/B | Shimano |
| Pedals | VP-199 |
| Chain | KMC X-9 |
| Freewheel | Shimano HG50 11-34 9 spd |
| F/D | Shimano Alivio |
| R/D | Shimano SLX SGS |
| Shifters | Shimano Alivio |
| Brakes | Shimano M445 |
| Brake Levers | Shimano M445 |
| Headset | Ritcher Logic Zero Press Fit OE + TH-875-1 |
| Handlebar | Kona XC/BC Riser |
| Stem | Kona XC/Road |
| Seatpost | Kona Double Clamp w/offset |
| Seat clamp | HL Corp AT109+SQR152 |
| Grips | Kona Race Light |
| Saddle | WTB Valcon Sport SE |
| Rims | Rigida Sphinx 19 |
| Tires | Kenda Kharisma II |
5. Kona > MTB Hardtail - XC > Caldera
Kona Caldera
Harga: Rp. 6,000,000
Spesifikasi.
| Model Category | CALDERA |
| Frame Material | Kona Race Light 7005 Aluminum Butted |
| Frame Size | 16", 18" |
| Paint Color | White/Gold/Black |
| Rear Shock | N/A |
| Fork | Rockshox Recon TK Solo Air 100mm |
| Crankarms | Shimano Deore |
| Chainrings | 44/32/22 |
| B/B | Shimano Deore |
| Pedals | Shimano M520 |
| Chain | KMC X-9 |
| Freewheel | Shimano HG50 11-34 9 spd |
| F/D | Shimano Alivio |
| R/D | Shimano XT Shadow SGS |
| Shifters | Shimano Deore |
| Brakes | Shimano new Deore BR-M596 |
| Brake Levers | Shimano Deore BR-M596 |
| Headset | Ritcher Logic Zero Press Fit OE + TH-875-1 |
| Handlebar | Kona XC/BC Riser |
| Stem | Kona XC/Road |
| Seatpost | Kona Double Clamp w/offset |
| Seat clamp | Kona QR |
| Grips | Kona Race Light |
| Saddle | WTB Valcon Sport SE |
| Rims | Rigida Sphinx 19 |
| Tires | Kenda Kharisma II |