Specifications
Model Year | 2013 |
---|---|
Riding Type | Dirt Jump / Urban |
Sizes and Geometry | S, M, L View Geometry |
Frame Material | Full CrMo DJ Design with Integrated Seat Clamp |
Rear Travel | N/A |
Rear Shock | N/A |
Fork | SR Duro DJ D 20QLC, Hydraulic Dampening, Rebound Adjust, Magnesium Lower, Preload Adjust, 20mm Axle |
Fork Travel | 100mm |
Head Tube Diameter | 1-1/8" |
Headset | FSA Hammer, Threadless, CrMo Lower Cup |
Handlebar | KHS CrMo DJ, 710mm Width x 35mm Rise, 31.8mm Diameter |
Stem | Full CNC Alloy, 31.8mm Clamp Diameter, 50mm Length |
Grips | Q2 Lock-On |
Brakes | Avid Elixir 1, 160mm Rotor, Rear Only |
Brake Levers | Avid Elixir 1, Right Only |
Shifters | N/A |
Front Derailleur | N/A |
Rear Derailleur | N/A |
ISCG Tabs | |
Chainguide | |
Cranks | 3 Piece Hollow CrMo with ICS Internal Clamp System |
Chainrings | FA 25 Tooth Alloy |
Bottom Bracket | Mid, 8 Spline |
Pedals | FA Nylon Platform, 9/16" Spindle |
Chain | KMC Z30 |
Cassette | 12 Tooth Cog with Single Speed Spacers |
Rims | Weinmann Goliath, Doublewall |
Hubs | Alloy Disc, 20mm Front; Alloy Disc, Cassette, Nutted Rear |
Spokes | 14G Black, 36x36 |
Tires | Kenda Kranium, 26" x 2.1" |
Saddle | FA Pivotal Dirt Jump, Thin Design |
Seatpost | Alloy Forged Pivotal |
Seat Post Diameter | |
Seatpost Clamp | Integrated |
Rear Dropout / Hub Dimensions | |
Max. Tire Size | |
Bottle Cage Mounts | |
Colors | Matte Gray |
Warranty | |
Weight | N/A |
Miscellaneous | Chain Tensioner |