Specifications
Model Year | 2013 |
---|---|
Riding Type | Cross Country |
Sizes and Geometry | S/16.4, M/18.5, L/20 |
Frame Material | New 29" Aluminum 6061, Horst Bearing Linkage |
Rear Travel | 100mm |
Rear Shock | X-Fusion E1RL Air, Hydraulic Dampening, External Rebound Adjust and Lockout |
Fork | RST First 29 Air, Hydraulic Dampening, External Rebound, Lockout, 1.5" Taper |
Fork Travel | 100mm |
Head Tube Diameter | 1-1/8" Upper, 1.5" Lower |
Headset | FSA Orbit Threadless, Zero Stack |
Handlebar | Kore XCD Riser, 710mm Width x 15mm Rise, 31.8 Diameter |
Stem | Kore XCD, 3D Forged, 31.8mm Clamp Diameter |
Grips | Q2 Lock-On |
Brakes | Avid Elixir 1, 160mm Rotors |
Brake Levers | Avid Elixir 1 |
Shifters | Shimano Alivio |
Front Derailleur | Shimano SLX |
Rear Derailleur | Shimano Deore Shadow, 9-Speed |
ISCG Tabs | |
Chainguide | |
Cranks | Shimano Deore 2-Piece |
Chainrings | 44/32/22 Tooth |
Bottom Bracket | Shimano Press-In BB92 |
Pedals | Wellgo Alloy ATB 1 Piece |
Chain | Sram PC-1051 |
Cassette | Shimano CS HG20-9, 11-34 Tooth, 9-Speed |
Rims | WTB Speed Disc I19, 29" x 32 Hole, with Eyelets |
Hubs | Alloy Disc with CNC Rotor Flange, Quick Release Front; Alloy Disc with CNC Rotor Flange, Quick Release, Cassette Rear |
Spokes | 14G Black, 32 x 32 |
Tires | Tioga Psyco Genius, 29" x 2.25" |
Saddle | WTB Volt Sport |
Seatpost | Alloy Micro-Adjust, 350mm Long |
Seat Post Diameter | 30.9mm |
Seatpost Clamp | |
Rear Dropout / Hub Dimensions | |
Max. Tire Size | |
Bottle Cage Mounts | |
Colors | Blue/Black |
Warranty | |
Weight | N/A |