Shimano RS-80 Wheelset
Specifications
| Model Number | WH-RS80 | |
| Series | ULTEGRA | |
| Wheel | front | rear |
| Brake Type | rim brake | rim brake |
| Freehub Body Material | steel | |
| Cassette Compatibility | 8/9/10-speed | |
| Over Locknut | 100mm | 130mm |
| Axle Type | Quick Release | Quick Release |
| QR Skewer Length | 133mm | 163mm |
| Axle Length | 108mm | 141mm |
| Axle Material | steel | aluminum |
| Contact Seal | yes | yes |
| Hub Shell Material | aluminum | aluminum |
| Hub Shell Finish | anodized | anodized |
| QR Lever Material | aluminum | aluminum |
| QR Lever Finish | anodized | anodized |
| Rim Type | Clincher | Clincher |
| Rim Size | 622x15C (700C) | 622x15C (700C) offest |
| Rim Material | CFRP/aluminum | CFRP/aluminum |
| Rim Finish | - | - |
| Rim Height | 24mm | 23mm |
| Rim Tape Recommended | ||
| Rim Width | 20.8mm | 20.8mm |
| Spokes | 16 | 20 |
| Spoke Gauge/Shape | butted(2.0/1.5/2.0)bladed | RH:butted(2.0/1.8/2.0)bladed LH:butted(2.0/1.5/2.0)bladed |
| Spoke Material | stainless steel | stainless steel |
| Spoke Color | silver | silver |
| Nipple Material | aluminum | aluminum |
| Nipple Color | red | red |
| Spoke Protector (Option) | CP-WH23 | |
| Spoke Configuration | ||
| Reflector (Option) | CAT EYE: RR-550-WUW SW W/O BRACKET (JIP/CPSC), RR-550-WUA SW W/O BRACKET (AS), RR-317-WUA SW W/O BRACKET (DIN) | Recommended tire width 19-25c (clincher) |
| Average Weight | 629g | 887g |
| Note | Weight does not include quick release | Weight does not include quick release |


