Specs:
Sizes | XS, S, M, M/L, L, XL |
---|---|
Colors | Black/White/Blue |
Frame | ALUXX SL-Grade Aluminum |
Fork | Advanced-Grade Composite, Alloy OverDrive Steerer |
Shock | N / A |
Components | |
---|---|
Handlebar | Giant Connect, 31.8 |
Stem | Giant Connect |
Seatpost | Giant Connect Composite, 30.9 |
Saddle | Selle Royal Seta M |
Pedals | Not Included |
Drivetrain | |
---|---|
Shifters | Shimano 105 5700 |
Front Derailleur | Shimano 105 5700 |
Rear Derailleur | Shimano 105 5700 |
Brakes | Tektro TK-R540 Giant Specific, Dual Pivot |
Brake Levers | Shimano 105 5700 |
Cassette | Shimano 105 11x28, 10-Speed |
Chain | Shimano 105 5700 |
Crankset | Shimano 105 5700, 34/50 |
Bottom Bracket | Shimano, External |
Wheels | |
---|---|
Rims | Giant P-R2 |
Hubs | Formula Sealed Cartridge Bearing 24/28h |
Spokes | Sapim Race, 14/15g |
Tires | Giant P-R3, 60 tpi, Flat Guard, [F] & [R] Specific, 700x25 |
Other | |
---|---|
Weight | How much does this bike weigh? It’s a common question, and rightly so. But the truth is, there are no industry standards for claiming bike weights—and this leads to a lot of misinformation. Variances exist based on size, frame material, finish and hardware. And as bikes get lighter, these differences become more critical. At Giant, we believe the only way to truly know the weight of any particular bike is to find out for yourself at your local retailer. |